Here are the 24 real estate billionaires on The Forbes 400:
Donald Bren | $16.2 billion
Stephen Ross | $8.3 billion
Sun Hongbin | $6.9 billion
Neil Bluhm | $6.4 billion
Leonard Stern | $6.2 billion
Edward Roski, Jr. | $6.1 billion
John A. Sobrato & family | $6.1 billion
Sam Zell | $6 billion
Jeff Greene | $5.1 billion
Ted Lerner & family | $4.7 billion
Igor Olenicoff | $4.7 billion
Rick Caruso | $4.3 billion
Ty Warner | $4.3 billion
Richard LeFrak & family | $3.9 billion
Donald Sterling | $3.9 billion
Charles Cohen | $3.6 billion
Jay Paul | $3.6 billion
Jerry Speyer | $3.6 billion
Herb Simon | $3.4 billion
H. Ross Perot, Jr. | $3.2 billion
Jeff Sutton | $3.1 billion
Mortimer Zuckerman | $3 billion
Jane Goldman | $2.9 billion
Donald Horton & family | $2.9 billion
You should also read biographies of richest businessmen to get motivation.